| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 05.00 - 06.00 | 05.00 - 05.30 | 05.00 - 05.30 | 05.00 - 05.30 05.45 - 06.15 | ||||
| 06.00 - 07.00 | |||||||
| 07.00 - 08.00 | 07.35 - 08.20 08.30 - 09.15 09.00 - 09.45 09.30 - 10.30 | ||||||
| 08.00 - 09.00 | 08.30 - 09.00 | ||||||
| 09.00 - 10.00 | 09.00 - 09.30 09.30 - 10.30 | 09.00 - 09.30 09.00 - 09.45 09.30 - 10.00 | 09.00 - 10.00 | 09.00 - 09.30 09.30 - 10.00 | 09.00 - 10.00 | ||
| 10.00 - 11.00 | 10.00 - 10.45 | 10.00 - 10.45 | |||||
| 11.00 - 12.00 | 11.00 - 12.00 | 11.00 - 12.00 | |||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | Body Balance15.45 - 16.45 | ||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | 17.15 - 17.45 | 17.15 - 17.45 17.15 - 18.00 | 17.15 - 17.45 | 17.15 - 18.00 17.15 - 18.00 | 17.15 - 17.45 | ||
| 18.00 - 19.00 | 18.00 - 18.45 | 18.00 - 19.00 | 18.00 - 18.45 | 18.00 - 19.00 | |||
| 19.00 - 20.00 | 19.00 - 19.30 | Body Balance19.00 - 20.00 | 19.00 - 19.30 | Body Balance19.00 - 20.00 | |||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 15.00 - 16.00 | Body Balance15.45 - 16.45 | ||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | Body Balance19.00 - 20.00 | Body Balance19.00 - 20.00 | |||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 17.00 - 18.00 | 17.15 - 17.45 | ||||||
| 18.00 - 19.00 | 18.00 - 18.45 | ||||||
| 19.00 - 20.00 | 19.00 - 19.30 | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | 09.00 - 09.45 | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | 09.30 - 10.30 | ||||||
| 10.00 - 11.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 10.00 - 11.00 | 10.00 - 10.45 | 10.00 - 10.45 | |||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 11.00 - 12.00 | 11.00 - 12.00 | 11.00 - 12.00 | |||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||