| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | 06.00 - 07.00 | 06.00 - 06.45 06.00 - 07.00 | 06.00 - 07.00 | 06.00 - 07.00 | 06.00 - 07.00 | ||
| 07.00 - 08.00 | 07.15 - 08.00 07.45 - 08.45 | ||||||
| 08.00 - 09.00 | 08.30 - 09.30 09.00 - 09.30 09.30 - 10.30 10.30 - 11.30 | 08.30 - 09.30 09.30 - 10.30 09.30 - 10.30 10.30 - 11.30 | 08.15 - 09.00 | ||||
| 09.00 - 10.00 | 09.30 - 10.30 09.30 - 10.30 10.30 - 11.30 | 09.30 - 10.30 10.30 - 11.30 | 09.30 - 10.30 10.00 - 11.00 10.30 - 11.30 | 09.00 - 10.00 | 09.30 - 10.30 | ||
| 10.00 - 11.00 | 10.00 - 11.00 10.00 - 11.00 | ||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | 17.30 - 18.30 18.00 - 19.00 18.30 - 19.00 | 17.30 - 18.30 18.30 - 19.30 19.30 - 20.30 | 17.00 - 18.00 | ||||
| 18.00 - 19.00 | 18.00 - 19.00 18.30 - 19.30Stretch & Relaxation19.30 - 20.30 | 18.00 - 19.00 | |||||
| 19.00 - 20.00 | 19.00 - 20.00 | ||||||
| 20.00 - 21.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | 06.00 - 07.00 | ||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | 09.00 - 10.00 | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | 08.30 - 09.30 | ||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | 10.00 - 11.00 | 10.00 - 11.00 | |||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | 09.30 - 10.30 | ||||||
| 10.00 - 11.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | 09.30 - 10.30 | 09.30 - 10.30 | |||||
| 10.00 - 11.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | 06.00 - 06.45 | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 18.00 - 19.00 | 18.30 - 19.30 | ||||||
| 19.00 - 20.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | 09.30 - 10.30 | ||||||
| 10.00 - 11.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 19.00 - 20.00 | Stretch & Relaxation19.30 - 20.30 | ||||||
| 20.00 - 21.00 | |||||||
|
Click on the class name to get additional info
|
|||||||