| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 05.00 - 06.00 | SPRINT05.45 - 06.15 | BODYPUMP05.45 - 06.45 | RPM05.45 - 06.30 | BODYSTEP05.45 - 06.30 CXWORX06.30 - 07.00 | RPM05.45 - 06.30 | ||
| 06.00 - 07.00 | |||||||
| 07.00 - 08.00 | PILATES07.00 - 08.00 | ||||||
| 08.00 - 09.00 | ABT08.00 - 08.45 BODYPUMP08.45 - 09.45 | PILATES08.45 - 09.45 BODYSTEP09.45 - 10.45 | CIRCUIT08.00 - 08.45 BODYSTEP08.45 - 09.45 | BODYPUMP08.45 - 09.45 | CIRCUIT08.00 - 08.45 BODYSTEP08.45 - 09.45 | RPM08.00 - 09.00 | |
| 09.00 - 10.00 | BODYPUMP09.00 - 10.00 | BODYPUMP09.00 - 10.00 | |||||
| 10.00 - 11.00 | YOGA10.00 - 11.00 | BODYBALANCE10.00 - 11.00 | |||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | OVER 50's13.00 - 14.00 | OVER 50's13.00 - 14.00 | |||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | CXWORX16.45 - 17.15 GRIT STRENGTH17.30 - 18.00 | BODYPUMP16.45 - 17.30 SPRINT17.30 - 18.00 | GRIT CARDIO16.45 - 17.15 BODYPUMP17.30 - 18.15 BOX-FIT18.15 - 19.00 | ||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | BODYSTEP18.15 - 19.00 | 18.15 - 18.45 | |||||
| 19.00 - 20.00 | BODYBALANCE19.00 - 20.00 | YOGA19.00 - 20.00 | |||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 18.00 - 19.00 | BOX-FIT18.15 - 19.00 | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 18.00 - 19.00 | 18.15 - 18.45 | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 17.00 - 18.00 | GRIT STRENGTH17.30 - 18.00 | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 16.00 - 17.00 | GRIT CARDIO16.45 - 17.15 | ||||||
| 17.00 - 18.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 13.00 - 14.00 | OVER 50's13.00 - 14.00 | OVER 50's13.00 - 14.00 | |||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | ABT08.00 - 08.45 | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | CIRCUIT08.00 - 08.45 | CIRCUIT08.00 - 08.45 | |||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | CXWORX06.30 - 07.00 | ||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | CXWORX16.45 - 17.15 | ||||||
| 17.00 - 18.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 05.00 - 06.00 | BODYSTEP05.45 - 06.30 | ||||||
| 06.00 - 07.00 | |||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | BODYSTEP08.45 - 09.45 | BODYSTEP08.45 - 09.45 | |||||
| 09.00 - 10.00 | BODYSTEP09.45 - 10.45 | ||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | BODYSTEP18.15 - 19.00 | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 05.00 - 06.00 | RPM05.45 - 06.30 | RPM05.45 - 06.30 | |||||
| 06.00 - 07.00 | |||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | RPM08.00 - 09.00 | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 05.00 - 06.00 | SPRINT05.45 - 06.15 | ||||||
| 06.00 - 07.00 | |||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | SPRINT17.30 - 18.00 | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 05.00 - 06.00 | BODYPUMP05.45 - 06.45 | ||||||
| 06.00 - 07.00 | |||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | BODYPUMP08.45 - 09.45 | BODYPUMP08.45 - 09.45 | |||||
| 09.00 - 10.00 | BODYPUMP09.00 - 10.00 | BODYPUMP09.00 - 10.00 | |||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | BODYPUMP16.45 - 17.30 | ||||||
| 17.00 - 18.00 | BODYPUMP17.30 - 18.15 | ||||||
| 18.00 - 19.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 10.00 - 11.00 | YOGA10.00 - 11.00 | ||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | YOGA19.00 - 20.00 | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 10.00 - 11.00 | BODYBALANCE10.00 - 11.00 | ||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | BODYBALANCE19.00 - 20.00 | ||||||
|
Click on the class name to get additional info
|
|||||||